SMALL BATCH FREEZE-DRIED LIVER TREATS 3.5 OZ
by SMALLBATCH
Original price
$15.99
-
Original price
$15.99
Original price
$15.99
$15.99
-
$15.99
Current price
$15.99
In-Store Only
Redeem at your local store
Sign in to view and redeem offers Connect your Astro account to redeem offers View Offer
Frequent Buyer
Sign in to enroll and track your progress
Frequent Buyer
Purchase this item to start earning toward a free bag!
Frequent Buyer
Qualified
of purchases
🎉 You've earned a free item!
Redeem Your Free BagOnly purchase left until you earn a free item!
SmallBatch Freeze-Dried Liver Treats are single-ingredient, nutrient-dense treats made from 100% pure liver — naturally rich in protein, Vitamin A, and taurine. Available in five premium proteins: Chicken, Beef, Pork, Duck, and Lamb.
🐔 Chicken Liver
Ingredients: Chicken Liver
| Guaranteed Analysis | |
|---|---|
| Protein (min) | 68.0% |
| Fat (min) | 12.0% |
| Fiber (max) | 3.0% |
| Moisture (max) | 7.0% |
| Zinc (min) | 80 mg/kg |
| Vitamin A (min) | 50,000 IU/kg |
| Caloric Content | 4,045 kcal/kg | 9 kcal/treat |
Available in 3.5 oz bag.
🐄 Beef Liver
Ingredients: Beef Liver
| Guaranteed Analysis | |
|---|---|
| Protein (min) | 57.0% |
| Fat (min) | 12.0% |
| Fiber (max) | 3.0% |
| Moisture (max) | 7.0% |
| Zinc (min) | 80 mg/kg |
| Vitamin A (min) | 45,000 IU/kg |
| Caloric Content | 3,987 kcal/kg | 9 kcal/treat |
Available in 4 oz bag.
🐷 Pork Liver
Ingredients: Pork Liver
| Guaranteed Analysis | |
|---|---|
| Protein (min) | 64.0% |
| Fat (min) | 11.0% |
| Fiber (max) | 3.0% |
| Moisture (max) | 7.0% |
| Zinc (min) | 80 mg/kg |
| Vitamin A (min) | 25,000 IU/kg |
| Caloric Content | 3,930 kcal/kg | 9 kcal/treat |
Available in 3.5 oz bag.
🦆 Duck Liver
Ingredients: Duck Liver
| Guaranteed Analysis | |
|---|---|
| Protein (min) | 60.0% |
| Fat (min) | 18.0% |
| Fiber (max) | 3.0% |
| Moisture (max) | 7.0% |
| Zinc (min) | 80 mg/kg |
| Vitamin A (min) | 10,000 IU/kg |
| Caloric Content | 4,406 kcal/kg | 10 kcal/treat |
Available in 3.0 oz bag.
🐑 Lamb Liver
Ingredients: Lamb Liver
| Guaranteed Analysis | |
|---|---|
| Protein (min) | 59.0% |
| Fat (min) | 22.0% |
| Fiber (max) | 3.0% |
| Moisture (max) | 7.0% |
| Zinc (min) | 80 mg/kg |
| Vitamin A (min) | 50,000 IU/kg |
| Caloric Content | 4,583 kcal/kg | 10 kcal/treat |
Available in 3.5 oz bag.